Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis | D006505 | HP_0012115 | K75.9 | 20 | 45 | 62 | 34 | 52 | 196 |
Hepatitis c | D006526 | — | B19.2 | 19 | 42 | 59 | 29 | 45 | 179 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 18 | 42 | 54 | 29 | 46 | 173 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 11 | 31 | 45 | 21 | 38 | 135 |
Chronic hepatitis | D006521 | — | K73.9 | 10 | 17 | 20 | 10 | 8 | 59 |
Hepatitis b | D006509 | — | — | 5 | 5 | 10 | 6 | 9 | 32 |
Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 5 | 5 | 10 | 6 | 8 | 31 |
Hiv infections | D015658 | EFO_0000764 | B20 | 7 | 9 | 5 | 3 | 4 | 26 |
Carcinoma | D002277 | — | C80.0 | 8 | 15 | 3 | 2 | 2 | 23 |
Leukemia | D007938 | — | C95 | 4 | 13 | 4 | 1 | 1 | 21 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Melanoma | D008545 | — | — | 20 | 30 | 18 | — | 6 | 69 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 5 | 19 | 2 | — | — | 23 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 2 | 8 | 4 | — | — | 13 |
Myeloid leukemia | D007951 | — | C92 | 1 | 8 | 4 | — | — | 12 |
Kidney neoplasms | D007680 | EFO_0003865 | C64 | 2 | 8 | 2 | — | — | 11 |
Recurrence | D012008 | — | — | 4 | 7 | 4 | — | — | 10 |
Communicable diseases | D003141 | — | — | 3 | 4 | 3 | — | 1 | 9 |
Polycythemia vera | D011087 | — | D45 | 1 | 3 | 6 | — | — | 9 |
Polycythemia | D011086 | EFO_0005804 | D75.1 | 1 | 3 | 6 | — | — | 9 |
Multiple myeloma | D009101 | — | C90.0 | — | 6 | 4 | — | — | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Breast neoplasms | D001943 | EFO_0003869 | C50 | 5 | 3 | — | — | 1 | 6 |
Sarcoma | D012509 | — | — | 2 | 2 | — | — | — | 4 |
Colorectal neoplasms | D015179 | — | — | 2 | 3 | — | — | 1 | 4 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | 4 | — | — | — | 4 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 4 | 3 | — | — | — | 4 |
Uveal neoplasms | D014604 | EFO_1001230 | — | — | 3 | — | — | 1 | 4 |
Triple negative breast neoplasms | D064726 | — | — | 3 | 1 | — | — | — | 3 |
Neurofibroma | D009455 | EFO_0000622 | — | 1 | 2 | — | — | — | 3 |
Ovarian epithelial carcinoma | D000077216 | — | — | 3 | 2 | — | — | — | 3 |
Glioma | D005910 | EFO_0000520 | — | — | 3 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
Breast carcinoma in situ | D000071960 | — | D05 | 1 | — | — | — | — | 1 |
Urethral neoplasms | D014523 | EFO_0003846 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Substance-related disorders | D019966 | EFO_0003890 | F13 | — | — | — | — | 2 | 2 |
Intravenous substance abuse | D015819 | — | — | — | — | — | — | 1 | 1 |
Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | — | — | — | 1 | 1 |
Cone dystrophy | D000077765 | — | — | — | — | — | — | 1 | 1 |
Cone-rod dystrophies | D000071700 | — | — | — | — | — | — | 1 | 1 |
Ataxia | D001259 | — | R27.0 | — | — | — | — | 1 | 1 |
Gastroesophageal reflux | D005764 | EFO_0003948 | K21 | — | — | — | — | 1 | 1 |
Cough | D003371 | HP_0012735 | R05 | — | — | — | — | 1 | 1 |
Cerebellar ataxia | D002524 | HP_0001251 | — | — | — | — | — | 1 | 1 |
Bilateral vestibulopathy | D000071699 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Albinterferon alfa-2b |
INN | albinterferon alfa-2b |
Description | Albinterferon (alb-IFN, trade name Albuferon) is a recombinant fusion protein drug consisting of interferon alpha (IFN-α) linked to human albumin. Conjugation to human albumin prolongs the half-life of the IFN-α to about 6 days, allowing to dose it every two to four weeks.
|
Classification | Protein |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2107842 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 4DVS4AG4DF (ChemIDplus, GSRS) |